SES Singapore 2011 Agenda
8:00-09:00 | Registration | |
9:00-9:40 | Opening address: Search and the connected consumer | |
9:40-10:30 | Keynote panel: Managing search and social media marketing in regulated industries | |
10:30-10:50 | Morning break | |
Track 1: Fundamentals | Track 2: Hot Topics | |
10:50-11:40 | Getting ROI from SEM | Social analytics |
11:40-12:30 | SEO: A beginner's guide | Proven strategies and tactics for advanced paid search |
12:30-13:10 | Executive address: eCommerce lead generation and search marketing overview | |
13:10-14:10 | Networking lunch | |
14:10-14:50 | Special address: Digital transformation | |
14:50-15:30 | Online audience measurement: From panel measurement to website analytics | Building brands in a searchable social world |
15:30-16:20 | Social media best practice | The big 3: Search, social and display in 2012 |
16:20-16:40 | Afternoon break | |
16:40-17:20 | Integrated marketing: Myth or reality | |
17:20-18:10 | Executive panel: SEM for smartphone and tablet devices | |
18:10 | Cocktail reception |
08:50-9:00 | Opening remarks | |
9:00-9:40 | Keynote case study: The art of content marketing | |
9:40-10:20 | Executive address: Maximizing your digital marketing mix through integrated marketing | |
10:20-10:40 | Morning break | |
Track 1: Fundamentals | Track 2: Hot Topics | |
10:40-11:20 | Optimizing for the Youtube search engine | Online customer engagement |
11:20-12:00 | Intention marketing: Search and social |
SEO: A veteran’s tool box |
12:00-12:40 | KFC: A social crisis management case study |
Using LinkedIn groups to generate B2B sales leads |
12:40-13:40 | Networking lunch | |
13:40-14:30 | A-Z of an E-Commerce Website | Search in a social world |
14:30-15:10 | No-frills search marketing | Using social media conversations and statistical analysis to maximize your community ROI |
15:10-15:30 | Afternoon break | |
15:30-16:20 | Innovation in Mobile advertising | Display 2.0: Retargeting and remarketing |
16:20-17:10 | B2B Social media marketing panel | |
17:15 | Conference wrap-up |
SES Shanghai 2011 »
SES Hong Kong 2010 »
SES Accelerator, Feb 9
SES London, Feb 20-24
SES NYC, Mar 19-23
SES Toronto, Jun 11-13
SES San Fran, Aug 13-17
Marketing Manager/Director
Supervisor
Creative Director
E-Commerce Manager
Brand Manager
Director, Business Analytics
Media Buyer
Media Planner
SEO Specialist/Consultant
PPC Analyst
Junior Account Manager
Associate/Assistant
Chief Marketing Officer (CMO)
Chief Executive Officer/President
Chief Technology Officer (CTO)
Managing Director (MD)
Senior Vice President (SVP)
Vice President (VP)
IT/Web:
Executive Director, IT
Webmaster
Web Developer
Web Designer
IT Project Manager